Orange Skunk Clownfish
$39.99
Amphiprion sandaracinos
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4″ |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
SKU:
855
Categories: Captive Bred, Clownfish, Saltwater Fish
Tags: Affordable Aquaria, Amphiprion sandaracinos, Clownfish, Dr Reef, Orange Skunk Clownfish, Saltwater fish
Description
Approximate Purchase Size: Small: 1″ to 1-1/4″; Medium: 1-1/4″ to 1-3/4″; Large: 1-3/4″ to 2-1/4″
Additional information
| Service Level |
Quarantined ,Conditioned |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Blue Throat Triggerfish (Male)
$139.99 – $219.99Price range: $139.99 through $219.99
Xanthichthys auromarginatus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Balistidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Copperband Butterflyfish
$129.99 – $169.99Price range: $129.99 through $169.99
Chelmon rostratus
| Care Level | Difficult |
| Temperament | Peaceful |
| Color Form | Orange, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Chaetodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Emperor Angelfish (Adult)
$259.99
Rated 5.00 out of 5
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Emperor Angelfish (Juvenile)
$149.99
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Flame Hawkfish
$79.99
Regal Angelfish (Bali)(Grey Belly)
$239.99
Pygoplites diacanthus
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Starry Blenny
$39.99
Salarias ramosus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | White, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Watanabei Angelfish (Female)
$179.99 – $299.99Price range: $179.99 through $299.99
Genicanthus watanabei
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Blue, Clear, Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.