Asfur Angelfish (Red Sea)
$259.99 – $349.99Price range: $259.99 through $349.99
Psammacora - Blueberry Haze
$69.99
Ice Mocha Bonded Pair
$219.99
Amphiprion ocellaris
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3″ |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
SKU:
6072
Categories: Captive Bred, Clownfish, Saltwater Fish
Tags: Affordable Aquaria, Amphiprion ocellaris, Clownfish, Dr Reef, Ice Mocha Bonded Pair, Saltwater fish
Description
Approximate Purchase Size: Small: 1″ to 1-1/4″; Medium: 1-1/4″ to 1-3/4″; Large: 1-3/4″ to 2-1/4″
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Achilles Tang
$499.99 – $599.99Price range: $499.99 through $599.99
Acanthurus achilles
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Purple, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8.5" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Aiptasia Eating Filefish
$69.99
Acreichthys tomentosus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Green, Tan |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Monacanthidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Male)
$379.99 – $429.99Price range: $379.99 through $429.99
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bicolor Blenny
$39.99
Ecsenius bicolor
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue, Orange |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.021-1.023, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Dot Dash Punctato Butterflyfish
$67.99
Lemonpeel Angelfish
$75.99
Centropyge flavissima
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.021-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Royal Gramma
$39.99
Swales Swissguard
$149.99

Reviews
There are no reviews yet.