WE SELL TO HOBBYIST, RETAILERS, SCHOOLS, PUBLIC AQUARIUMS AND MORE.
Subscribe to our YouTube channel to see videos of livestock!
New Arrivals
Randall’s Assessor Basslet
$99.99
Orange Angler
$139.99
Antennarius sp.
| Care Level | Moderate |
| Temperament | Semi Aggressive |
| Color Form | Orange |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | 72–78°F (22–26°C), Sg: 1.023–1.025, pH: 8.1–8.4, dKH: 8–12 |
| Max Size | 5" |
| Minimum Tank Size | 50 gallons |
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 3.75-4.5"
Shaggy Angler
$119.99
Antennarius sp.
| Care Level | Moderate |
| Temperament | Semi Aggressive |
| Color Form | White with black lines/dots, Yellow, Tan, Orange |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | 72–78°F (22–26°C), Sg: 1.023–1.025, pH: 8.1–8.4, dKH: 8–12 |
| Max Size | 5" |
| Minimum Tank Size | 50 gallons |
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 3.75-4.5"
Red Angler
$139.99
Antennarius sp.
| Care Level | Moderate |
| Temperament | Semi Aggressive |
| Color Form | Red/Orange |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | 72–78°F (22–26°C), Sg: 1.023–1.025, pH: 8.1–8.4, dKH: 8–12 |
| Max Size | 5" |
| Minimum Tank Size | 50 gallons |
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 3.75-4.5"
Black Angler
$129.99
Antennarius sp.
| Care Level | Moderate |
| Temperament | Semi Aggressive |
| Color Form | Black |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | 72–78°F (22–26°C), Sg: 1.023–1.025, pH: 8.1–8.4, dKH: 8–12 |
| Max Size | 5" |
| Minimum Tank Size | 50 gallons |
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 3.75-4.5"
Best Selling Products
Sohal Tang
$349.99
Acanthurus sohal
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Green, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'4" |
| Family | Acanthuridae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Naso Tang
$109.99
Naso lituratus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Orange, Red, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Lineatus Fairy Wrasse (Female)
$239.99
Cirrhilabrus lineatus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue, Orange, Yellow |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Labridae |
| Minimum Tank Size | 90 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2"; Medium: 2-3"; Large: 3-4"
Emperor Angelfish (Adult)
$259.99
Rated 5.00 out of 5
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Golden Rhomboidalis Wrasse (Male)
$299.99
Cirrhilabrus rhomboidalis
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue, Yellow |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Labridae |
| Minimum Tank Size | 90 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2"; Medium: 2-3"; Large: 3-4"
Discounts & Promotions
Whitetail Bristletooth Tang
Rated 5.00 out of 5
Ctenochaetus flavicauda
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Orange, Red, White |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 6.5" |
| Family | Acanthuridae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Approximate Purchase Size: Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Chevron Tang
Ctenochaetus hawaiiensis
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 11" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Approximate Purchase Size: Small: 2"
Select options
This product has multiple variants. The options may be chosen on the product page