Copperband Butterflyfish
$129.99 – $169.99Price range: $129.99 through $169.99
Blue Tuxedo Urchin
$49.99
Ocellaris Clownfish
$29.99
Amphiprion ocellaris
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.25″ |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
SKU:
90
Categories: Captive Bred, Clownfish, Marine Fish for Beginners, Saltwater Fish
Tags: Affordable Aquaria, Amphiprion ocellaris, Clownfish, Dr Reef, Ocellaris Clownfish, Saltwater fish
Description
Approximate Purchase Size: Small: 1″ to 1-1/4″; Medium: 1-1/4″ to 1-3/4″; Large: 1-3/4″ to 2-1/4″
Additional information
| Size |
Sm-Med ,Large ,XL |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Achilles Tang
$499.99 – $599.99Price range: $499.99 through $599.99
Acanthurus achilles
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Purple, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8.5" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Male)
$379.99 – $429.99Price range: $379.99 through $429.99
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Throat Triggerfish (Male)
$139.99 – $219.99Price range: $139.99 through $219.99
Xanthichthys auromarginatus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Balistidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Gift Card
$10.00 – $100.00Price range: $10.00 through $100.00
Select amount
This product has multiple variants. The options may be chosen on the product page
Lamarck’s Angelfish
$49.99
Genicanthus lamarck
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Majestic Angelfish
$279.99 – $439.99Price range: $279.99 through $439.99
Pomacanthus navarchus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Starry Blenny
$39.99
Salarias ramosus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | White, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Sunset Butterflyfish
$39.99
Chaetodon pelewensis
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Chaetodontidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.