Yellow Back Goatfish
$39.99
Parupeneus barberinus
| Care Level | Difficult |
| Temperament | Peaceful |
| Color Form | Blue, Green, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1’4″ |
| Family | Mullidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
SKU:
6458
Categories: Goatfish, Saltwater Fish
Tags: Affordable Aquaria, Dr Reef, Goatfish, Parupeneus barberinus, Saltwater fish, Yellow Back Goatfish
Description
Approximate Purchase Size: Small: 1″ to 1-1/2″; Medium: 1-1/2″ to 2″; Large: 2″ to 4″
Additional information
| Service Level |
Conditioned |
|---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Achilles Tang
$499.99 – $599.99Price range: $499.99 through $599.99
Acanthurus achilles
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Purple, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8.5" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Male)
$379.99 – $429.99Price range: $379.99 through $429.99
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Coral Beauty Angelfish
$59.99 – $89.99Price range: $59.99 through $89.99
Centropyge bispinosa
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Emperor Angelfish (Adult)
$259.99
Rated 5.00 out of 5
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Gift Card
$10.00 – $100.00Price range: $10.00 through $100.00
Select amount
This product has multiple variants. The options may be chosen on the product page
Klein Butterflyfish
$59.99
Chaetodon kleini
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Gold, White |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 6" |
| Family | Chaetodontidae |
| Minimum Tank Size | 120 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Lawnmower Blenny
$34.99
Salarias fasciatus
| Care Level | Easy, Moderate |
| Temperament | Peaceful |
| Color Form | Assorted, Green, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Lemonpeel Angelfish
$75.99
Centropyge flavissima
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.021-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.