Showing 1–30 of 34 results
Annularis Angelfish (Adult)
Pomacanthus annularis
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Tan, White |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Asfur Angelfish (Red Sea)
Pomacanthus asfur
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'4" |
| Family | Pomacanthidae |
| Minimum Tank Size | 150 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Female)
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Male)
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blueface Angelfish (Adult)
Pomacanthus xanthometopon
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blueface Angelfish (Juvenile)
Pomacanthus xanthometopon
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Cortez Angelfish (Captive Bred)
Cream Angelfish
Apolemichthys xanthurus
| Care Level | Easy |
| Temperament | Aggressive |
| Color Form | Black, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Crescent Asfur Angelfish (Captive Bred)
Emperor Angelfish (Adult)
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Emperor Angelfish (Juvenile)
Pomacanthus imperator
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
False Personifer Angelfish (Female)
Chaetodontoplus meredithi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
False Personifer Angelfish (Male)
Chaetodontoplus meredithi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Flagfin Angelfish
Apolemichthys trimaculatus
| Care Level | Difficult |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
French Angelfish (Adult)
Pomacanthus paru
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
French Angelfish (Juvenile)
Pomacanthus paru
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Goldflake Angelfish (Captive Bred)
Apolemichthys xanthopunctatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Goldflake Angelfish (Wild Caught)
Apolemichthys xanthopunctatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Koran Angelfish (Adult)
Pomacanthus semicirculatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Orange, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Lamarck’s Angelfish
Genicanthus lamarck
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Maculosus Angelfish (Red Sea)
Pomacanthus maculosus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Majestic Angelfish
Pomacanthus navarchus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Majestic Angelfish (Captive Bred)
Passer Angelfish
Holacanthus passer
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Queen Angelfish (Adult)
Holacanthus ciliaris
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Queen Angelfish (Juvenile)
Holacanthus ciliaris
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Regal Angelfish (Bali)(Grey Belly)
Pygoplites diacanthus
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Regal Angelfish (Red Sea)(Yellow Belly)
Pygoplites diacanthus
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Rock Beauty Angelfish
Holacanthus tricolor
| Care Level | Difficult |
| Temperament | Semi-aggressive |
| Color Form | Black, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Scribbled Angelfish
Chaetodontoplus duboulayi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page