Showing all 11 results
Blue Spot Puffer
Canthigaster solandri
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Tan, White |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Tetraodontidae |
| Minimum Tank Size | 50 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Dogface Puffer
Arothron nigropunctatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Tan |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'1" |
| Family | Tetraodontidae |
| Minimum Tank Size | 150 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Mappa Puffer
Arothron mappa
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2'2" |
| Family | |
| Minimum Tank Size | 300 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Midnight Dogface (Dalmation)Â Puffer
Arothron sp.
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'1" |
| Family | Tetraodontidae |
| Minimum Tank Size | 100 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Midnight Dogface Puffer
Arothron sp.
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'1" |
| Family | Tetraodontidae |
| Minimum Tank Size | 100 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Mimic Saddle Puffer
Paraluterus prionurus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Blue, Orange, Tan, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Balistidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Porcupine Puffer
Diodon holocanthus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Tan, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Diodontidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Saddle Valentini Puffer
Canthigaster valentini
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, Orange, Tan, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Tetraodontidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Spiny Box Puffer EXPERT ONLY
Chilomycterus schoepfi
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Black, Tan, Yellow |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Diodontidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Stars & Stripes Puffer
Arothron hispidus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Tan, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Tetraodontidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Striped Dogface Puffer
Arothron manilensis
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Brown, Tan, White |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Tetraodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page