Showing 31–60 of 413 results
Bird Wrasse
Black & White Clownfish
Black Cap Basslet
Black Clarkii Bonded Pair
Black Gladiator Clownfish
Black Ice Bonded Pair
Black Ice Clownfish
Black Ice Extreme Bonded Pair
Black Longnose Tang
Zebrasoma rostratum
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Black Midnight Lightening Roundtail Clownfish
Black Ribbon Eel EXPERT ONLY
Rhinomuraena quaesita
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Black, Tan, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4'2" |
| Family | Muraenidae |
| Minimum Tank Size | 100 gallons |
Live Arrival Guarantee
Black Storm Clownfish
Black Tip Reef Shark
Black-backed (China) Wrasse EXPERT ONLY
Blacktail Lemonpeel Angelfish
Centropyge flavissimus x vrolicki
| Care Level | Moderate |
| Temperament | Semi-Agressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blotched Anthias
Blue Hippo Tang
Paracanthurus hepatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Hippo Tang (Captive Bred)
Blue Reef Chromis
Chromis cyaneus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Spot Puffer
Canthigaster solandri
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Tan, White |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Tetraodontidae |
| Minimum Tank Size | 50 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Star Leopard Wrasse EXPERT ONLY
Blue Throat Fairy Wrasse
Blue Throat Triggerfish (Female)
Xanthichthys auromarginatus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Balistidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Throat Triggerfish (Male)
Xanthichthys auromarginatus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Balistidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blue Unicorn Tang
Naso brevirostris
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2' |
| Family | Acanthuridae |
| Minimum Tank Size | 360 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blueface Angelfish (Adult)
Pomacanthus xanthometopon
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Blueface Angelfish (Juvenile)
Pomacanthus xanthometopon
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page