Showing all 2 results
False Personifer Angelfish (Female)
Chaetodontoplus meredithi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
False Personifer Angelfish (Male)
Chaetodontoplus meredithi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Omivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page