Showing 361–390 of 418 results
Splendid Pintail Fairy Wrasse
Spotcinctus Clownfish
Spotted Mandarin
Springeri Damsel
Chrysiptera cf. springeri
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Blue |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Squareback Anthias
Pseudanthias pleurotaenia
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Orange, Purple, Red |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7.75" |
| Family | Serranidae |
| Minimum Tank Size | 100 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Starck’s Damsel
Chrysiptera starcki
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3.5" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Starry Blenny
Salarias ramosus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | White, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Stars & Stripes Puffer
Arothron hispidus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Tan, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Tetraodontidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Stocky Anthias
Striped Dogface Puffer
Arothron manilensis
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Brown, Tan, White |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Tetraodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Swales Swissguard
Swallowtail Zebra Angelfish (Female)
Genicanthus melanospilos
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Blue, Red, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Swallowtail Zebra Angelfish (Male)
Genicanthus melanospilos
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Blue, Red, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Swissguard
Tailspot Blenny
Ecsenius stigmatura
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Blue, Orange, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2.5" |
| Family | Blenniidae |
| Minimum Tank Size | 10 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Talbot’s Damsel
Tangerine Storm Clownfish
Tear Drop Butterflyfish
Chaetodon unimaculatus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Chaetodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Tesselata Eel
Tibicen Keyhole Angelfish
Centropyge tibicin
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Tiger Watchman Goby
Valenciennea wardii
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Tan, White |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Gobiidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Tomato Clownfish
Tomini Tang
Ctenochaetus tominiensis
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 6" |
| Family | Acanthuridae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Twin Spot Goby
Two Spot Bristletooth Tang
Ctenochaetus binotatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Acanthuridae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Unicorn Tang
Naso unicornis
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Green |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2' |
| Family | Acanthuridae |
| Minimum Tank Size | 360 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Vlamingii Tang
Naso vlamingii
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Purple, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2' |
| Family | Acanthuridae |
| Minimum Tank Size | 360 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Volitan Lionfish Colored
Pterois volitans
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Red, White |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Scorpaenidae |
| Minimum Tank Size | 120 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page