Showing all 4 results
Miniatus Grouper
Cephalopholis miniatus
| Care Level | Moderate |
| Temperament | Aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Serranidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Polleni Grouper
Cephalopholis polleni
| Care Level | Moderate |
| Temperament | Aggressive |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Red Soapfish
Suttonia lineata
| Care Level | |
| Temperament | |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | |
| Water Conditions | |
| Max Size | |
| Family | |
| Minimum Tank Size |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Red VTail Grouper Tail
Cephalopholis urodeta
| Care Level | Moderate |
| Temperament | Aggressive |
| Color Form | Red |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 11" |
| Family | Serranidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page