Showing 241–270 of 399 results
Naked Clownfish
Naso Blonde Tang
Naso elegans
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Naso Blonde Tang with Streamer
Naso elegans
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Naso Tang
Naso lituratus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Orange, Red, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Neon Blue Goby
Niger Triggerfish
Ocellaris Clownfish
Ocellate Damselfish
Pomacentrus vaiuli
| Care Level | Easy |
| Temperament | Aggressive |
| Color Form | Black, Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3.5" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
One Spot Foxface
Siganus unimaculatus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, White, Yellow |
| Diet | Herbivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Siganidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Onyx Percula Bonded Pair
Onyx Picasso Clownfish
Onyx Picasso Percula Bonded Pair
Orange Ocellaris Bonded Pair
Orange Shoulder Tang
Acanthurus olivaceus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange Skunk Clownfish
Orange Spot Rabbitfish
Siganus gutattus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'4" |
| Family | |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange Spotted Blenny
Blenniella chrysospilos
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Orange, Red, White |
| Diet | Herbivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange Spotted Filefish
Oxymonacanthus longirostris
| Care Level | Expert Only |
| Temperament | Peaceful |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | |
| Minimum Tank Size | 30 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange Spotted Goby
Amblyeleotris guttata
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Orange, Tan, White |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3.5" |
| Family | Gobiidae |
| Minimum Tank Size | 10 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange Storm Clownfish
Orange Stripe Prawn Goby
Amblyeleotris randalli
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Orange, White |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Gobiidae |
| Minimum Tank Size | 10 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orange-Back Fairy Wrasse
Cirrhilabrus aurantidorsalis
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Orange, Red |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Labridae |
| Minimum Tank Size | 90 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Orchid Dottyback (Captive Bred)
Oreni Tilefish
Hoplolatilus oreni
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Purple, Red |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Malacanthidae |
| Minimum Tank Size | 50 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Ornate Leopard Wrasse EXPERT ONLY
Paddlefin Wrasse (Female)
Paddlefin Wrasse (Male)
Pajama Cardinalfish (Captive Bred)
Pakistan Butterflyfish
Chaetodon collare
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Red, Tan, White |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Chaetodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Passer Angelfish
Holacanthus passer
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page