Showing 1–30 of 413 results
Achilles Tang
Acanthurus achilles
| Care Level | Expert Only |
| Temperament | Semi-aggressive |
| Color Form | Purple, Tan |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8.5" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
Live Arrival Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Adorned Wrasse
Aiptasia Eating Filefish
Acreichthys tomentosus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Green, Tan |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5.5" |
| Family | Monacanthidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Annularis Angelfish (Adult)
Pomacanthus annularis
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Tan, White |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Pomacanthidae |
| Minimum Tank Size | 220 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Asfur Angelfish (Red Sea)
Pomacanthus asfur
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'4" |
| Family | Pomacanthidae |
| Minimum Tank Size | 150 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Assasi Triggerfish (Red Sea)
Atlantic Blue Tang (Adult)
Acanthurus coeruleus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Atlantic Blue Tang (Juvenile)
Acanthurus coeruleus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Acanthuridae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Auriga Butterflyfish
Chaetodon auriga
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.021-1.023, 72-78° F, dKH 8-12, pH 8.2-8.4 |
| Max Size | 8" |
| Family | Chaetodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Azure Damselfish
Bamboo Cat Shark
Banana Wrasse (Female)
Banana Wrasse (Male)
Banded Cat Shark
Banded Snake Eel
Banggai Cardinal (Captive Bred)
Banggai Cardinal (Wild Caught)
Bell’s Flasher Wrasse
Bellus Angelfish (Female)
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bellus Angelfish (Male)
Genicanthus bellus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 7" |
| Family | Pomacanthidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bicolor Angelfish
Centropyge bicolor
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 70 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bicolor Blenny
Ecsenius bicolor
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue, Orange |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.021-1.023, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Blenniidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bicolor Dottyback
Bicolor Foxface
Siganus uspi
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | |
| Diet | Herbivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Siganidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Bimaculatus Anthias
Pseudanthias bimaculatus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Red, Yellow |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 5" |
| Family | Serranidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page