Showing 271–300 of 396 results
Percula Clownfish
Amphiprion percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Phantom Clownfish
Amphiprion ocellaris
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Helmet Clownfish
Amphiprion percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Percula Clownfish
Amphiprion percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Percula Clownfish (Premium)
Amphiprion percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Black, Orange, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Storm Bonded Pair
Amphiprion ocellaris x percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Storm Clownfish
Amphiprion ocellaris x percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Picasso Super Storm Bonded Pair
Amphiprion ocellaris x percula
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacentridae |
| Minimum Tank Size | 20 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Pink Skunk Clownfish
Amphiprion perideraion
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Orange, Red, White |
| Diet | Omnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Pomacentridae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1″ to 1.25″; Medium: 1.25″ to 1.75″; Large: 1.75″ to 2.25″
Pink Spotted Watchman Goby
Cryptocentrus leptocephalus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Blue, Red, Tan, Yellow |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Gobiidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Approximate Purchase Size: Small to medium
Select options
This product has multiple variants. The options may be chosen on the product page
Polleni Grouper
Cephalopholis polleni
| Care Level | Moderate |
| Temperament | Aggressive |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Porcupine Puffer
Diodon holocanthus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Tan, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Diodontidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Powder Blue Tang
Acanthurus leucosternon
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Powder Brown Tang
Acanthurus japonicus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Red, Tan, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Purple Dottyback
Purple Tang
Zebrasoma xanthurum
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Purple, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Purple Tang (Captive Bred)
Zebrasoma xanthurum
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Purple, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"
Purple Tang (Red Sea)
Zebrasoma xanthurum
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Purple, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 10" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
Live Arrival Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Purple Tilefish
Pygmy (Cherub) Angelfish
Centropyge argi
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 55 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"
Select options
This product has multiple variants. The options may be chosen on the product page
Pygmy Red Rooster Waspfish
Select options
This product has multiple variants. The options may be chosen on the product page
Pygmy Yellowtail Angelfish
Centropyge flavicauda
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, White |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | Pomacanthidae |
| Minimum Tank Size | 55 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"
Select options
This product has multiple variants. The options may be chosen on the product page
Queen Angelfish (Adult)
Holacanthus ciliaris
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Queen Angelfish (Juvenile)
Holacanthus ciliaris
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2.5"; Medium: 2.5-3.75"; Large: 4-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Raccoon Butterflyfish
Chaetodon lunula
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, Orange, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Chaetodontidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Approximate Purchase Size: Small: 1-2"; Medium: 2-3"; Large 3-5"
Select options
This product has multiple variants. The options may be chosen on the product page
Red Coris Wrasse
Coris gaimard
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, Green, Orange, Red, White, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'3" |
| Family | Labridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Red Head Solon Fairy Wrasse
Red Mandarin (Captive Bred)
Synchiropus cf. splendidus
| Care Level | Difficult |
| Temperament | Peaceful |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 3" |
| Family | |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page