Showing 211–240 of 413 results
Maculosus Angelfish (Red Sea)
Pomacanthus maculosus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'6" |
| Family | Pomacanthidae |
| Minimum Tank Size | 250 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Magma Fairy Wrasse
Magnificent Foxface
Siganus magnificus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black, Red, White, Yellow |
| Diet | Herbivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 9" |
| Family | Siganidae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Majestic Angelfish
Pomacanthus navarchus
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | Black, Blue, White, Yellow |
| Diet | Omnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1' |
| Family | Pomacanthidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Majestic Angelfish (Captive Bred)
Mandarin – Blue/Green (Captive Bred)
Synchiropus splendidus
| Care Level | Difficult |
| Temperament | Peaceful |
| Color Form | Blue, Green, Orange, Red |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4" |
| Family | Callionymidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Mandarin – Blue/Green (Wild Caught)
Mappa Puffer
Arothron mappa
| Care Level | Moderate |
| Temperament | Semi-aggressive |
| Color Form | |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2'2" |
| Family | |
| Minimum Tank Size | 300 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Marbled Cat Shark
Marine Betta
Calloplesiops altivelis
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Black, White |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Plesiopidae |
| Minimum Tank Size | 50 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Maroon Gold lightening Clownfish
Maroon Gold Nugget Clownfish
Masked Goby
Coryphopterus personatus
| Care Level | Easy |
| Temperament | Peaceful |
| Color Form | Clear, Orange |
| Diet | Carnivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 2" |
| Family | Caribbean |
| Minimum Tank Size | 10 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Matted Filefish (Aiptasia Eating) Captive Bred 1.5″+
Maxima Clam: Gold
McCosker’s Flasher Wrasse
Melanurus Wrasse
Midas Blenny
Midnight Dogface (Dalmation)Â Puffer
Arothron sp.
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'1" |
| Family | Tetraodontidae |
| Minimum Tank Size | 100 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Midnight Dogface Puffer
Arothron sp.
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Black |
| Diet | Carnivore |
| Reef Compatible | No |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'1" |
| Family | Tetraodontidae |
| Minimum Tank Size | 100 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Mimic Lemon Peel Tang
Acanthurus pyroferus
| Care Level | Easy |
| Temperament | Semi-aggressive |
| Color Form | Blue, Yellow |
| Diet | Herbivore |
| Reef Compatible | Yes |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 8" |
| Family | Acanthuridae |
| Minimum Tank Size | 125 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Mimic Saddle Puffer
Paraluterus prionurus
| Care Level | Moderate |
| Temperament | Peaceful |
| Color Form | Blue, Orange, Tan, Yellow |
| Diet | Omnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 4.5" |
| Family | Balistidae |
| Minimum Tank Size | 30 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page
Miniatus Grouper
Cephalopholis miniatus
| Care Level | Moderate |
| Temperament | Aggressive |
| Color Form | Blue, Orange, Yellow |
| Diet | Carnivore |
| Reef Compatible | With Caution |
| Water Conditions | sg 1.020-1.025, 72-78° F, dKH 8-12, pH 8.1-8.4 |
| Max Size | 1'2" |
| Family | Serranidae |
| Minimum Tank Size | 180 gallons |
7-Day Guarantee
Select options
This product has multiple variants. The options may be chosen on the product page